
|
|||
Property Type | Area | Price/Unit | Basic Sale Price |
2 BHK | 1,380 sq ft | - | R 1.51 Cr |
3 BHK | 1,860 sq ft | - | R 2.04 Cr |
3 BHK + S | 2,781 sq ft | - | R 3.05 Cr |
|
|||
Property Type | Area | Price/Unit | Basic Sale Price |
2 BHK | 1,380 sq ft | - | R 1.51 Cr |
3 BHK | 1,860 sq ft | - | R 2.04 Cr |
3 BHK + S | 2,781 sq ft | - | R 3.05 Cr |
|
|||
Property Type | Area | Price/Unit | Basic Sale Price |
2 BHK + Study Room + Dress | 1,300 sq ft | R 6,350 /Sq Ft | R 82.55 Lacs |
2 BHK + Study Room + Dress | 1,350 sq ft | R 6,350 /Sq Ft | R 85.72 Lacs |
3 BHK + Dress + Powder + Store + Servant Room | 1,950 sq ft | R 6,350 /Sq Ft | R 1.23 Cr |
|
|||
Property Type | Area | Price/Unit | Basic Sale Price |
Classic | 709 sq ft | - | R 58 Lacs |
Vanilla | 709 sq ft | - | R 63 Lacs |
Yolo | 709 sq ft | - | R 75 Lacs |
|
|||
Property Type | Area | Price/Unit | Basic Sale Price |
3 Bedroom Penthouse | 5,700 sq ft | - | R Rs. 10 Cr |
4 Bedroom Penthouse | - | - | R - |
5 Bedroom Penthouse | - | - | R - |
|
|||
Property Type | Area | Price/Unit | Basic Sale Price |
2 Bedroom + Study | 2,246 sq ft | - | R 4.41 Cr |
3 Bedroom + Study | 2,686 sq ft | - | R 5.85 Cr |
4 Bedroom | 3,116 sq ft | - | R 6.84 Cr |
|
|||
Property Type | Area | Price/Unit | Basic Sale Price |
3 BHK | 2,306 sq ft | - | R 6 Cr |
4 BHK | 3,800 sq ft | - | R 9.5 Cr |
5 BHK | 4,400 sq ft | - | R 11 Cr |
|
|||
Property Type | Area | Price/Unit | Basic Sale Price |
3 Bedroom - Customizable Residences | 3,525 sq ft | - | R 5.20 Cr |
4 Bedroom - Customizable Residences | 4,550 sq ft | - | R 7.07 Cr |
4 Bedroom Double Height- Customizable Residences | 6,050 sq ft | - | R 9.75 Cr |
|
|||
Property Type | Area | Price/Unit | Basic Sale Price |
3 BHK - Apartment | 2,550 sq ft | - | R 2.42 Cr |
3 BHK - Apartment | 2,905 sq ft | - | R 2.75 Cr |
4 BHK - Apartment | 3,320 sq ft | - | R 3.15 Cr |
|
|||
Property Type | Area | Price/Unit | Basic Sale Price |
2 BHK | 1,385 sq ft | - | R 76 Lakh |
2 BHK with Private Deck/Terrace | 1,528 sq ft | - | R 84 Lakh |
2 BHK Suites with Deck/Terrace | 1,739 sq ft | - | R 98 Lakh |
|
|||
Property Type | Area | Price/Unit | Basic Sale Price |
Retails Space - Second Floor | 3,200 sq ft | - | R 14,310 psf |
Retails Space - First Floor | 1,200 sq ft | - | R 17,910 psf |
Retails Space - Ground Floor | 1,400 sq ft | - | R 35,910 psf |
|
|||
Property Type | Area | Price/Unit | Basic Sale Price |
3 BHK+S | 1,708 sq ft | - | R 1.50 Cr |
4 BHK+S | 2,297 sq ft | - | R 1.95 Cr |
|
|||
Property Type | Area | Price/Unit | Basic Sale Price |
Retail Shops - Second Floor | 250 sq ft | - | R 17.37 Lakh |
Food Court - Second Floor | 450 sq ft | - | R 35.77 Lakh |
|
|||
Property Type | Area | Price/Unit | Basic Sale Price |
3 BHK | 2,019 sq ft | R 7,500 /sq ft | R 1.51 Cr |
3 BHK | 2,295 sq ft | R 7,500 /sq ft | R 1.72 Cr |
3 BHK | 2,433 sq ft | R 7,500 /sq ft | R 1.82 Cr |
|
|||
Property Type | Area | Price/Unit | Basic Sale Price |
Third Floor - 2 BHK + Study | 1,210 sq ft | - | R 86.92 Lakh |
First Floor - 2 BHK + Study | 1,210 sq ft | - | R 89.92 Lakh |
Second Floor - 2 BHK + Study | 1,255 sq ft | - | R 90.03 Lakh |
|
|||
Property Type | Area | Price/Unit | Basic Sale Price |
1 BHK | 710 sq ft | - | R 36.8 Lakh |
2 BHK | 975 sq ft | - | R 50.5 Lakh |
2 BHK | 1,450 sq ft | - | R 75.7 Lakh |
|
|||
Property Type | Area | Price/Unit | Basic Sale Price |
1 BHK | 837 sq ft | - | R 46.08 Lakh |
2 BHK | 1,188 sq ft | - | R 65.43 Lakh |
|
|||
Property Type | Area | Price/Unit | Basic Sale Price |
Villa | 2,359 sq ft | - | R 1.15 Cr |
Villa | 2,835 sq ft | - | R 1.39 Cr |
Villa | 4,690 sq ft | - | R 2.35 Cr |
|
|||
Property Type | Area | Price/Unit | Basic Sale Price |
3 BR + SQ + PR + SR | 2,919 sq ft | - | R 2.19 Cr |
6 BR + SQ + PR + SR + FL | 4,502 sq ft | - | R 2.90 Cr |
|
|||
Property Type | Area | Price/Unit | Basic Sale Price |
3 BHK | 1789 sq ft | - | R 1.15 Cr |
3 BHK | 1789 sq ft | - | R 1.20 Cr |
3 BHK + SQ | 2134 sq ft | - | R 1.37 Cr |
|
|||
Property Type | Area | Price/Unit | Basic Sale Price |
2 BHK | 1,099 sq ft | R 3,175 /sq ft | R 34.89 Lakh |
3 BHK | 1,630 sq ft | R 3,175 /sq ft | R 51.75 Lakh |
Penthhouse | 2,224 sq ft | R 3,175 /sq ft | R 70.61 Lakh |
|
|||
Property Type | Area | Price/Unit | Basic Sale Price |
2 BHK | 1,264 sq ft | R 3,950 /sq ft | R 49.92 Lacs |
2 BHK+ Study | 1,457 sq ft | R 3,950 /sq ft | R 57.55 Lacs |
3 BHK | 1,751 sq ft | R 3,950 /sq ft | R 69.16 Lacs |
|
|||
Property Type | Area | Price/Unit | Basic Sale Price |
1 BHK | 600 sq ft | R 4,705 /sq ft | R 28.23 Lacs |
2 BHK | 1,020 sq ft | R 4,705 /sq ft | R 47.99 Lacs |
3 BHK | 1,225 sq ft | R 4,705 /sq ft | R 57.63 Lacs |
|
|||
Property Type | Area | Price/Unit | Basic Sale Price |
3BR+2T+SQ | 2,000 sq ft | R 15,500 /Sq Ft | R 3 Cr |
3BR+3T+SQ | 2,240 sq ft | R 15,500 /Sq Ft | R 3.36 Cr |
3BR+3T+SQ | 2,260 sq ft | R 15,500 /Sq Ft | R 3.39 Cr |
|
|||
Property Type | Area | Price/Unit | Basic Sale Price |
2 BHK | 1,383 sq ft | - | R 82.84 Lacs |
2 BHK + Study | 1,470 Sq Ft | - | R 88.05 Lacs |
3 BHK + Utility | 2,244 sq ft | - | R 1.29 Cr |
|
|||
Property Type | Area | Price/Unit | Basic Sale Price |
2 BHK+S - Top Level | 1,350 sq ft | - | R 72.42 Lacs |
2 BHK+S - Level 2 | 1,350 sq ft | - | R 76.47 Lacs |
2 BHK+S - Level 1 | 1,350 sq ft | - | R 80.52 Lacs |
|
|||
Property Type | Area | Price/Unit | Basic Sale Price |
2 BHK | 1,180 sq ft | - | R 77 Lacs |
2 BHK + Study | 1,450 sq ft | - | R 94 Lacs |
3 BHK + SQ | 2,110 sq ft | - | R 1.34 Cr |
|
|||
Property Type | Area | Price/Unit | Basic Sale Price |
3 BHK | 1965 Sq Ft | R 5,395 /sq ft | R 1.06 Cr |
Important Notice For Visitors
Thank you for visiting our website. This disclaimer (“Disclaimer”) is applicable to this website and all microsites and websites owned by Golden Touch Investments. By using or accessing this website you agree with the Disclaimer without any qualification or limitation.
This website is in the process of being updated. By accessing this website, the viewer confirms that the information including brochures and marketing collaterals on this website are solely for informational purposes only and the viewer has not relied on this information for making any booking/purchase in any project of the Company. Nothing on this website, constitutes advertising, marketing, booking, selling or an offer for sale, or invitation to purchase a unit in any project by the Company. The Company is not liable for any consequence of any action taken by the viewer relying on such material/ information on this website.
The Real Estate (Regulation and Development) Act, 2016, and Rules made thereunder (where notified) (“RERA”) have come into effect from 1st August, 2017. The contents of this website may not be fully in line with RERA as of date. We are in the process of modifying, revising and updating this website in terms of the stipulations / recommendations under RERA, which shall be completed soon. Please telephone our sales centres or visit our sales office during office hours to speak to our sales team for verifying all the details, including area, amenities, services, terms of sales and payments and other relevant terms independently with the sales team/ company prior to concluding any decision for buying any unit(s) in the projects. The information contained on this website shall not be construed to be an advertisement. We thank you for your patience and understanding.
Golden Touch Investments shall neither be responsible nor liable for any inaccuracy in the information provided here and therefore the customers are requested to independently validate the information from the respective developers before making their decisions related to properties displayed here. Golden Touch Investments, its directors, employees, agents and other representatives shall not be liable for any action taken, cost / expenses / losses incurred, by you.